CD Rates Interest Rate APY Minimum Deposit
3 Month 2.62% 2.65% 1,000.00
6 Month 3.25% 3.28% 1,000.00
12 Month 2.75% 2.77% 1,000.00
18 Month 3.00% 3.02% 1,000.00
24 Month 3.25% 3.28% 1,000.00
36 Month 3.75% 3.79% 1,000.00
48 Month 3.60% 3.63% 1,000.00
60 Month 3.65% 3.68% 1,000.00
 
(APY) Annual Percentage Yields are accurate as of 08/12/2008. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 

IRA Rates Interest Rate APY Minimum Deposit
3 Month 2.62% 2.65% $1,000.00
6 Month 3.25% 3.28% $1,000.00
12 Month 2.75% 2.77% $1,000.00
18 Month 3.00% 3.02% $1,000.00
24 Month 3.25% 3.28% $1,000.00
36 Month 3.75% 3.79% $1,000.00
48 Month 3.60% 3.63% $1,000.00
60 Month 3.65% 3.68% $1,000.00
 
(APY) Annual Percentage Yields are accurate as of 08/12/2008. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 

 

 

 


About Us | Job Opportunities | FAQs | Newsroom | Home
Online Banking | Cash Management | Products & Services | Trust & Investment | Trust Reporter
Calculators | Contact Us

© Arizona Bank & Trust. All rights reserved. Privacy policy.
Photos courtesy of Judy Hedding.